<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Contegix | Cloud Hosting, Managed Hosting &amp; Colocation Services</title>
	<atom:link href="http://blog.contegix.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.contegix.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Nov 2011 12:35:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Tim – Advancements in Data Protection Driven by the Love for All Things Sports by Mary Herrmann</title>
		<link>http://blog.contegix.com/2011/11/16/tim-advancements-in-data-protection-driven-by-the-love-for-all-things-sports/#comment-1833</link>
		<dc:creator>Mary Herrmann</dc:creator>
		<pubDate>Fri, 18 Nov 2011 12:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.contegix.com/?p=1195#comment-1833</guid>
		<description>Way to go Tim!</description>
		<content:encoded><![CDATA[<p>Way to go Tim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspired Examination of a Geek &#8211; A Trip Through Vernon&#8217;s Wires by Charles McLaughlin</title>
		<link>http://blog.contegix.com/2011/10/18/inspired-examination-of-a-geek-a-trip-through-vernons-wires/#comment-1780</link>
		<dc:creator>Charles McLaughlin</dc:creator>
		<pubDate>Tue, 18 Oct 2011 21:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.contegix.com/?p=1165#comment-1780</guid>
		<description>Vern, you&#039;re an artist!  Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Vern, you&#8217;re an artist!  Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux Journal Readers Choice Award : Linux Friendly Hosting Company of 2009 by custom writing</title>
		<link>http://blog.contegix.com/2009/04/27/linux-journal-readers-choice-award-linux-friendly-hosting-company-of-2009/#comment-376</link>
		<dc:creator>custom writing</dc:creator>
		<pubDate>Fri, 22 Jul 2011 11:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://thoughts.contegix.com/?p=75#comment-376</guid>
		<description>Lots of felicitations folks. You deserve it. As a part of Hotwax medial I am proud to be associated with Contegix. Best hosting support I have ever seen</description>
		<content:encoded><![CDATA[<p>Lots of felicitations folks. You deserve it. As a part of Hotwax medial I am proud to be associated with Contegix. Best hosting support I have ever seen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on System Performance: Tools for Gathering Information by Mark Seger</title>
		<link>http://blog.contegix.com/2011/07/13/system-performance-tools-for-gathering-information/#comment-1662</link>
		<dc:creator>Mark Seger</dc:creator>
		<pubDate>Thu, 14 Jul 2011 00:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://thoughts.contegix.com/?p=936#comment-1662</guid>
		<description>A couple of comments...

When you generate plot output with -P (uppercase), you get space-delimited output but you can also change the separator character with --sep if you prefer something else.  And also be sure to look at collectl-utils which comes with a web-based plotting utility called colplot.  Colmux allows you to multiplex across a number of nodes (tested at over 1K) in a cluster and sort the output by &#039;top&#039; values.

One thing I added a years ago it the ability to write plugins so if you want to monitor an nvidia gpu, for example, you just add --import nvidia.

One other important concept is that of summary vs detail data.  For exampl -sd will show total disk i/o while -sD with show i/o for individual disks.  Same thing about -sc and -sC for cpus, -sn for network and -sx for interconnects like Infiniband.

Finally, and something I tell to everyone, if you&#039;re really serious about monitoring and also prefer sar or some other tool, do yourself a favor and rather than use the default monitoring interval of 10 minutes samples that sar uses, use 10 second samples like collectl.  There is very little overhead - sar is probably more efficient than collectl and collect is very efficient - and 10 minute sampling results in relatively useless numbers for spotting short lived events like spiked in the the data.

-mark</description>
		<content:encoded><![CDATA[<p>A couple of comments&#8230;</p>
<p>When you generate plot output with -P (uppercase), you get space-delimited output but you can also change the separator character with &#8211;sep if you prefer something else.  And also be sure to look at collectl-utils which comes with a web-based plotting utility called colplot.  Colmux allows you to multiplex across a number of nodes (tested at over 1K) in a cluster and sort the output by &#8216;top&#8217; values.</p>
<p>One thing I added a years ago it the ability to write plugins so if you want to monitor an nvidia gpu, for example, you just add &#8211;import nvidia.</p>
<p>One other important concept is that of summary vs detail data.  For exampl -sd will show total disk i/o while -sD with show i/o for individual disks.  Same thing about -sc and -sC for cpus, -sn for network and -sx for interconnects like Infiniband.</p>
<p>Finally, and something I tell to everyone, if you&#8217;re really serious about monitoring and also prefer sar or some other tool, do yourself a favor and rather than use the default monitoring interval of 10 minutes samples that sar uses, use 10 second samples like collectl.  There is very little overhead &#8211; sar is probably more efficient than collectl and collect is very efficient &#8211; and 10 minute sampling results in relatively useless numbers for spotting short lived events like spiked in the the data.</p>
<p>-mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contegix Welcomes Three New Employees by James King</title>
		<link>http://blog.contegix.com/2011/07/06/contegix-welcomes-three-new-employees/#comment-1650</link>
		<dc:creator>James King</dc:creator>
		<pubDate>Wed, 06 Jul 2011 18:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://thoughts.contegix.com/?p=919#comment-1650</guid>
		<description>Thank you for the warm welcome! I&#039;m happy to be a part of the team!!!</description>
		<content:encoded><![CDATA[<p>Thank you for the warm welcome! I&#8217;m happy to be a part of the team!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matthew Porter, Contegix Co-founder and CEO, Selected as “Under 40 Entrepreneur” &#8211; Updated with Video by Mande</title>
		<link>http://blog.contegix.com/2010/09/29/matthew-porter-under-40-entrepreneur/#comment-1336</link>
		<dc:creator>Mande</dc:creator>
		<pubDate>Thu, 16 Jun 2011 09:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://thoughts.contegix.com/?p=519#comment-1336</guid>
		<description>Thanks for the isighnt. It brings light into the dark!</description>
		<content:encoded><![CDATA[<p>Thanks for the isighnt. It brings light into the dark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Release from Contegix &#8211; HypericCheck by sapporo</title>
		<link>http://blog.contegix.com/2011/06/13/latestrelease/#comment-1629</link>
		<dc:creator>sapporo</dc:creator>
		<pubDate>Wed, 15 Jun 2011 10:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://thoughts.contegix.com/?p=831#comment-1629</guid>
		<description>If anyone&#039;s looking for a download, this looks promising:
https://github.com/gregwalters/HypericCheck</description>
		<content:encoded><![CDATA[<p>If anyone&#8217;s looking for a download, this looks promising:<br />
<a href="https://github.com/gregwalters/HypericCheck" rel="nofollow">https://github.com/gregwalters/HypericCheck</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mod Proxy AJP Versus Mod JK &#8211; Round 1 by Magnolia Oconnor</title>
		<link>http://blog.contegix.com/2009/02/02/mod-proxy-ajp-versus-mod-jk-round-1/#comment-161</link>
		<dc:creator>Magnolia Oconnor</dc:creator>
		<pubDate>Wed, 11 May 2011 01:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://thoughts.contegix.com/?p=27#comment-161</guid>
		<description>Awesome blog, thanks for the advice.  I will be subscribing to this today, keep up the good work.</description>
		<content:encoded><![CDATA[<p>Awesome blog, thanks for the advice.  I will be subscribing to this today, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Talk: Hyperic Tip by polycarbonate sheets pune</title>
		<link>http://blog.contegix.com/2010/06/29/tech-talk-hyperic-tip/#comment-1049</link>
		<dc:creator>polycarbonate sheets pune</dc:creator>
		<pubDate>Mon, 11 Apr 2011 13:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://thoughts.contegix.com/?p=392#comment-1049</guid>
		<description>I was honored to get a call from my friend as soon as he uncovered the important recommendations shared on your own site. Looking at your blog posting is a real amazing experience. Thanks again for considering readers much like me, and I desire for you the best of achievements for a professional discipline.</description>
		<content:encoded><![CDATA[<p>I was honored to get a call from my friend as soon as he uncovered the important recommendations shared on your own site. Looking at your blog posting is a real amazing experience. Thanks again for considering readers much like me, and I desire for you the best of achievements for a professional discipline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And Now We Reflect by Elora Noel</title>
		<link>http://blog.contegix.com/2011/04/01/and-now-we-reflect/#comment-1560</link>
		<dc:creator>Elora Noel</dc:creator>
		<pubDate>Wed, 06 Apr 2011 21:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://thoughts.contegix.com/?p=637#comment-1560</guid>
		<description>Rattling  fantastic   information can be found on  site .</description>
		<content:encoded><![CDATA[<p>Rattling  fantastic   information can be found on  site .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.contegix.com/comments/feed/ ) in 0.14752 seconds, on Feb 7th, 2012 at 12:37 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 1:37 pm UTC -->
